|
"人均" |
| Les résultats sont classés par ordre de probabilité. |
| |
|
| 人均 | [ rén jūn ] | par habitant / par personne |  |
|
Entrèes commençant par 人均 |
| 人均收入 | [ rén jūn shōu rù ] | revenu par habitant |  |
|
| 人均剂量 | | dose par habitant |  |
|
| 人均寿命 | [ rén jūn shòu mìng ] | espérance de vie moyenne |  |
|
| 人均排放量 | | émissions par habitant |  |
|
| 人均粮食产量 | | production alimentaire par habitant |  |
|
| 人均医疗报告 | | compte-rendu sur les prises en charge |  |
|
| 人均能源消费 | [ rén jūn néng yuán xiāo fèi ] | consommation d'énergie par habitant |  |
|
| 人均水占有量 | [ rén jūn shuǐ zhàn yǒu liàng ] | quantité d'eau par habitant |  |
|
| 人均国内生产总值 | [ rén jūn guó nèi shēng chǎn zǒng zhí ] | Produit intérieur brut |  |
|
| 人均占有森林面积 | [ rén jūn zhàn yǒu sēn lín miàn jī ] | surface forestière par habitant |  |
|
Entrées contenant 人均 |
| 居民人均 | [ jū mín rén jūn ] | revenu moyen par habitant |  |
|
| 低人均收入调整 | | Dégrèvement accordé aux pays à faible revenu par habitant |  |
|
| 世界人均收入平均数 | | revenu mondial moyen par habitant |  |
|
| 各国人均啤酒消费量列表 | | Consommation annuelle de bière par habitant par pays |  |
|